Cheapest at Hakkoda, dearest at Niseko Moiwa. 42 resorts have not published a rate this season and are listed separately below.
Adult day pass
Cheapest first. The bar shows each price against the dearest.
Akita
Day Pass¥2,400 – ¥5,300
| Resort | Day Pass | Compared | Per lift |
|---|---|---|---|
| Omagari Family Ski Area | ¥2,400 | 22% of the highest price | ¥2,400 |
| Taiheizan OPAS | ¥3,140 | 29% of the highest price | ¥1,047 |
| Chokai Kogen Yashima Ski Resort | ¥3,200 | 29% of the highest price | ¥3,200 |
| Morinoyama | ¥3,200 | 29% of the highest price | ¥1,067 |
| Ani | ¥3,800 | 35% of the highest price | ¥1,267 |
| Tazawako | ¥5,300 | 48% of the highest price | ¥883 |
Aomori
Day Pass¥1,400 – ¥4,500
| Resort | Day Pass | Compared | Per lift |
|---|---|---|---|
| Hakkoda | ¥1,400 | 13% of the highest price | ¥700 |
| Towada Lake Ski Resort | ¥2,800 | 25% of the highest price | ¥1,400 |
| Moya Hills | ¥3,200 | 29% of the highest price | ¥800 |
| Owani Onsen | ¥3,500 | 32% of the highest price | ¥1,167 |
| Ajigasawa Kogen | ¥3,800 | 35% of the highest price | ¥950 |
| Aomori Spring | ¥4,500 | 41% of the highest price | ¥900 |
Fukushima
Day Pass¥3,000 – ¥5,400
| Resort | Day Pass | Compared | Per lift |
|---|---|---|---|
| Oze Hinoemata Onsen Ski Area | ¥3,000 | 27% of the highest price | ¥1,500 |
| Aizu Daiichi | ¥3,200 | 29% of the highest price | ¥1,600 |
| Tadami | ¥3,500 | 32% of the highest price | ¥1,167 |
| Aizu Kogen Nango | ¥3,800 | 35% of the highest price | ¥1,267 |
| Adatara Kogen | ¥4,000 | 36% of the highest price | ¥1,333 |
| Ura Bandai | ¥4,200 | 38% of the highest price | ¥1,400 |
| Minowa | ¥4,300 | 39% of the highest price | ¥1,433 |
| Listel Ski Fantasia | ¥4,500 | 41% of the highest price | ¥1,500 |
| Zekkei Inawashiro Ski Resort | ¥4,500 | 41% of the highest price | ¥900 |
| Aizu Takatsue | ¥4,700 | 43% of the highest price | ¥522 |
| Nekoma Mountain | ¥5,200 | 47% of the highest price | ¥867 |
| Aizu Kogen Takahata | ¥5,300 | 48% of the highest price | ¥1,325 |
| Grandeco Snow Resort | ¥5,400 | 49% of the highest price | ¥1,350 |
Gifu
Day Pass¥2,500 – ¥4,900
| Resort | Day Pass | Compared | Per lift |
|---|---|---|---|
| Hirayu Onsen | ¥2,500 | 23% of the highest price | ¥2,500 |
| Hirugano Kogen | ¥3,500 | 32% of the highest price | ¥875 |
| Winghills Shirotori Resort | ¥4,200 | 38% of the highest price | ¥840 |
| Washigatake | ¥4,500 | 41% of the highest price | ¥1,125 |
| Meiho | ¥4,600 | 42% of the highest price | ¥767 |
| Dynaland | ¥4,800 | 44% of the highest price | ¥960 |
| Takasu Snow Park | ¥4,900 | 45% of the highest price | ¥817 |
Gunma
Day Pass¥3,200 – ¥6,500
| Resort | Day Pass | Compared | Per lift |
|---|---|---|---|
| Tanbara Lavender | ¥3,200 | 29% of the highest price | ¥640 |
| Hotaka Bokujo | ¥3,800 | 35% of the highest price | ¥1,267 |
| Norn Minakami Ski Resort | ¥3,800 | 35% of the highest price | ¥950 |
| Katashina Kogen | ¥4,000 | 36% of the highest price | ¥571 |
| Tanigawadake Tenjindaira | ¥4,200 | 38% of the highest price | ¥1,400 |
| Kusatsu Onsen Ski Resort | ¥4,500 | 41% of the highest price | ¥900 |
| Minakami Hodaigi | ¥4,500 | 41% of the highest price | ¥643 |
| Oze Tokura | ¥4,900 | 45% of the highest price | ¥817 |
| Kawaba | ¥5,200 | 47% of the highest price | ¥1,040 |
| Marunuma Kogen | ¥5,500 | 50% of the highest price | ¥688 |
| Palcall Tsumagoi | ¥6,500 | 59% of the highest price | ¥1,625 |
Hokkaido
Day Pass¥2,500 – ¥11,000
| Resort | Day Pass | Compared | Per lift |
|---|---|---|---|
| Iwanai Resort | ¥2,500 | 23% of the highest price | ¥2,500 |
| Fu's Snow Area | ¥3,000 | 27% of the highest price | ¥1,000 |
| Noboribetsu Karls | ¥3,000 | 27% of the highest price | ¥1,000 |
| Hidaka Kokusai | ¥3,200 | 29% of the highest price | ¥800 |
| Kamoidake Kokusai | ¥3,200 | 29% of the highest price | n/a |
| Asahidake Ropeway / Asahidake Ski Course | ¥3,500 | 32% of the highest price | ¥3,500 |
| Niyama Kogen | ¥3,500 | 32% of the highest price | ¥875 |
| Otaru Tenguyama | ¥3,500 | 32% of the highest price | ¥3,500 |
| Asarigawa Onsen Ski Resort | ¥4,000 | 36% of the highest price | ¥800 |
| Sapporo Kokusai Ski Resort | ¥4,200 | 38% of the highest price | ¥840 |
| Daisetsuzan Sounkyo Kurodake | ¥4,300 | 39% of the highest price | ¥4,300 |
| Nakayama Toge Ski Resort | ¥5,000 | 45% of the highest price | ¥5,000 |
| Kamui Ski Links | ¥5,300 | 48% of the highest price | ¥883 |
| Sapporo Teine | ¥5,400 | 49% of the highest price | ¥540 |
| Mount Racey | ¥6,000 | 55% of the highest price | ¥2,000 |
| Niseko Annupuri | ¥6,000 | 55% of the highest price | ¥1,000 |
| Furano Ski Resort | ¥6,200 | 56% of the highest price | ¥689 |
| Sahoro Resort | ¥6,600 | 60% of the highest price | ¥733 |
| Sapporo Moiwayama | ¥7,000 | 64% of the highest price | ¥1,400 |
| Hoshino Resorts Tomamu | ¥7,200 | 65% of the highest price | ¥1,200 |
| Rusutsu Resort | ¥7,500 | 68% of the highest price | ¥417 |
| Niseko Grand Hirafu | ¥7,800 | 71% of the highest price | ¥867 |
| Niseko Village | ¥8,000 | 73% of the highest price | ¥1,000 |
| Kiroro Snow World | ¥8,800 | 80% of the highest price | ¥978 |
| Niseko Hanazono | ¥11,000 | 100% of the highest price | ¥2,750 |
| Niseko Moiwa | ¥11,000 | 100% of the highest price | ¥3,667 |
Iwate
Day Pass¥1,500 – ¥6,200
| Resort | Day Pass | Compared | Per lift |
|---|---|---|---|
| Himekayu Ski Resort | ¥1,500 | 14% of the highest price | ¥750 |
| Nishiwaga | ¥2,000 | 18% of the highest price | ¥1,000 |
| Matsuo Hachimantai | ¥3,600 | 33% of the highest price | ¥1,200 |
| Hachimantai Resort | ¥4,200 | 38% of the highest price | ¥600 |
| Shizukuishi | ¥4,800 | 44% of the highest price | ¥800 |
| Amihari Onsen | ¥5,000 | 45% of the highest price | ¥2,500 |
| Geto Kogen | ¥5,000 | 45% of the highest price | ¥1,000 |
| Iwate Kogen Snow Park | ¥5,800 | 53% of the highest price | ¥829 |
| Appi Kogen | ¥6,200 | 56% of the highest price | ¥775 |
Miyagi
Day Pass¥2,000 – ¥5,000
| Resort | Day Pass | Compared | Per lift |
|---|---|---|---|
| Izumigatake | ¥2,000 | 18% of the highest price | ¥1,000 |
| Yakurai Kogen | ¥2,500 | 23% of the highest price | ¥1,250 |
| Zao Shichikashuku | ¥3,300 | 30% of the highest price | ¥825 |
| Miyagi Zao Sumikawa | ¥4,400 | 40% of the highest price | ¥1,467 |
| Miyagi Zao Eboshi | ¥4,700 | 43% of the highest price | ¥783 |
| Onikobe | ¥5,000 | 45% of the highest price | ¥833 |
Nagano
Day Pass¥3,000 – ¥6,500
| Resort | Day Pass | Compared | Per lift |
|---|---|---|---|
| Hijiri Kogen | ¥3,000 | 27% of the highest price | ¥3,000 |
| Iizuna Kogen | ¥3,500 | 32% of the highest price | ¥1,167 |
| X-JAM Takai | ¥3,800 | 35% of the highest price | ¥475 |
| Hiraya Kogen | ¥4,000 | 36% of the highest price | ¥2,000 |
| Ontake 2240 | ¥4,500 | 41% of the highest price | ¥1,500 |
| Tangram Ski Circus | ¥4,500 | 41% of the highest price | ¥900 |
| Togakushi | ¥4,500 | 41% of the highest price | ¥643 |
| Fujimi Panorama | ¥4,800 | 44% of the highest price | ¥800 |
| Hakuba Norikura | ¥4,800 | 44% of the highest price | ¥533 |
| Kurumayama Kogen | ¥4,800 | 44% of the highest price | ¥686 |
| Hakuba Iwatake | ¥5,000 | 45% of the highest price | ¥625 |
| Hakuba Sanosaka | ¥5,400 | 49% of the highest price | ¥1,080 |
| Hakuba Cortina | ¥5,500 | 50% of the highest price | ¥917 |
| Madarao Kogen | ¥5,500 | 50% of the highest price | ¥550 |
| Ryuoo | ¥5,500 | 50% of the highest price | ¥688 |
| Hakuba 47 Winter Sports Park | ¥5,800 | 53% of the highest price | ¥1,160 |
| Nozawa Onsen | ¥5,800 | 53% of the highest price | ¥363 |
| Shirakaba Kogen Kokusai | ¥5,800 | 53% of the highest price | ¥1,933 |
| Tsugaike Kogen | ¥5,800 | 53% of the highest price | ¥322 |
| Kashimayari | ¥5,900 | 54% of the highest price | ¥1,180 |
| Hakuba Goryu | ¥6,000 | 55% of the highest price | ¥429 |
| Shirakabako Royal Hill | ¥6,000 | 55% of the highest price | ¥2,000 |
| Hakuba Happo-one | ¥6,400 | 58% of the highest price | ¥320 |
| Karuizawa Prince | ¥6,500 | 59% of the highest price | ¥722 |
| Shiga Kogen | ¥6,500 | 59% of the highest price | ¥127 |
Niigata
Day Pass¥3,800 – ¥7,000
| Resort | Day Pass | Compared | Per lift |
|---|---|---|---|
| Tsunan | ¥3,800 | 35% of the highest price | ¥1,267 |
| Yuzawa Nakazato | ¥4,200 | 38% of the highest price | ¥600 |
| Ikenotaira Onsen | ¥4,500 | 41% of the highest price | ¥900 |
| Iwappara | ¥4,500 | 41% of the highest price | ¥500 |
| Seki Onsen | ¥4,500 | 41% of the highest price | ¥2,250 |
| Muikamachi Hakkaisan | ¥4,800 | 44% of the highest price | ¥1,200 |
| Joetsu Kokusai | ¥5,000 | 45% of the highest price | ¥263 |
| Maiko Snow Resort | ¥5,000 | 45% of the highest price | ¥500 |
| NASPA Ski Garden | ¥5,000 | 45% of the highest price | ¥1,000 |
| Akakura Kanko | ¥5,500 | 50% of the highest price | ¥917 |
| GALA Yuzawa | ¥5,500 | 50% of the highest price | ¥458 |
| Ishiuchi Maruyama | ¥5,500 | 50% of the highest price | ¥423 |
| Kandatsu Kogen | ¥5,500 | 50% of the highest price | ¥1,100 |
| Myoko Suginohara | ¥5,500 | 50% of the highest price | ¥1,100 |
| Kagura | ¥5,800 | 53% of the highest price | ¥341 |
| Mt. Naeba Tashiro | ¥5,800 | 53% of the highest price | ¥967 |
| Lotte Arai Resort | ¥6,500 | 59% of the highest price | ¥1,083 |
| Naeba | ¥6,500 | 59% of the highest price | ¥500 |
| Yuzawa Kogen | ¥6,900 | 63% of the highest price | ¥1,380 |
| Akakura Onsen | ¥7,000 | 64% of the highest price | ¥500 |
Tochigi
Day Pass¥2,500 – ¥5,200
| Resort | Day Pass | Compared | Per lift |
|---|---|---|---|
| Nasu Onsen Family Ski Resort | ¥2,500 | 23% of the highest price | ¥1,250 |
| Nikko Yumoto | ¥4,000 | 36% of the highest price | ¥1,333 |
| Edelweiss Ski Resort | ¥4,500 | 41% of the highest price | ¥900 |
| Mt. Jeans Nasu | ¥5,000 | 45% of the highest price | ¥1,667 |
| Hunter Mountain Shiobara | ¥5,200 | 47% of the highest price | ¥867 |
Yamagata
Day Pass¥2,000 – ¥7,500
| Resort | Day Pass | Compared | Per lift |
|---|---|---|---|
| Shinjo Civic Ski Area | ¥2,000 | 18% of the highest price | ¥2,000 |
| Tendo Kogen | ¥3,050 | 28% of the highest price | ¥1,525 |
| Asahi Shizenkan Snow Park | ¥3,800 | 35% of the highest price | ¥1,900 |
| Gassan | ¥4,600 | 42% of the highest price | ¥4,600 |
| Tengendai Kogen | ¥4,600 | 42% of the highest price | ¥1,150 |
| Yamagata Zao Liza World | ¥4,800 | 44% of the highest price | ¥1,600 |
| Jangle Jungle | ¥5,800 | 53% of the highest price | ¥1,933 |
| Zao Onsen | ¥7,500 | 68% of the highest price | ¥259 |
Not published
42 resorts
Day rates are not available for these resorts yet. Prices may be posted at the resort during the season.
- Oze Iwakura
- Blanche Takayama
- Charmant Hiuchi
- Chateraise Yatsugadake
- Ciao Ontake
- Hakuba Highland
- Hakuba Minekata
- Itoshiro Charlotte Town
- Kita Shiga Kogen
- Manza Onsen
- Mont Deus Hida Kuraiyama
- Oguna Hotaka Ski Resort
- Omote Manza
- Snow Cruise Onze
- Spring Valley Izumi Kogen
- White Valley Tanigawa
- Aizu Kogen Daikura
- Akan Royal Valley
- Araragi Kogen
- Bandai Kokusai
- Gujo Kogen
- Hayasaka Kogen Snow Land
- Ibi Kogen
- Isshiki Kokusai
- Jibuzaka Kogen
- Kaida Kogen MIA
- Kan'etsu Kokusai Ohara
- Komagane Kogen
- Minakami Kogen Fujiwara
- Minenohara Kogen
- Morioka Highland
- Muroran Danpara
- Nikko Kirifuri Kogen
- Norikura Kogen Igaya
- Norikura Kogen Snow Spa
- Okunakayama Kogen
- Omoshiroyama Kogen
- Shirogane Highland
- Snow Wave Park Shiratori Kogen
- Wakabuna Kogen
- Yabuhara Kogen
- Yachiho Kogen